Availability: | |
---|---|
Quantity: | |
2996328
we are the professional brake disc brake rotors manufactuer and factory for cars,buses,pickups,SUV,MPV,LIGHT TRUCK,TRUCKS,heavy duty vehicles,commercial vehicles in China ;
we works in this field for 20 years along;not only accept thr orders of the OE NO ,but also can do the customized
brake discs with the drawings and samples;
the brake discs rotors deep processing :surface coated colors,drilled holes,slotted lines;DACROMET plated colors;
ZINC coated;Phosphating, carburizing etc crafts works supplying along;
welcome enquiry us and chat business;
can supply and produce brake discs for many types of Dosmetic Chinese cars and SUV ,pickup etc:
GREAT WALL ,FLORID,SAFE,WINGLE,PERI,HOVER,COOLBEAR,COWRY,IDEA,
MG,XIALI,JAC-REIN,REFINE,ZHONGHUA,BYD,GEELY,HAFEI,JMC,CHANGHE,ZOTYE,LANDWIND,TRANSSIT,
JINBEI,BAOJUN,WULING series;
also brake disc for trucks:DAF,MAN,IVECO,BENZ,SCANIA,SAF,VOLVO,BPW........
TRUCK TYPE | OE NO | OE NO | OE NO | OE NO | OE NO | OE NO | OE NO |
VOLVO | 3092710 | B6 | 4001031 | 8551042 | |||
85103803 | 20515093 | ||||||
85103804 | 85110495 | ||||||
85103805 | |||||||
85103806 | |||||||
85103809 | |||||||
3112965 | C334 | VO1060 | |||||
BENZ | 9424212112 | 9424210312 | 9424211112 | 9424211212 | |||
9424212112 | 9424210312 | 9424211112 | 9424211212 | ||||
3564211012 | 3564210312 | ||||||
9754230612 | 9754230312 | 9754230012 | 9754230312 | 9754230012 | |||
9434210312 | 858 | ||||||
9044230212 | 9044230312 | 2D0612601B | 5103606AA | ||||
9704230612 | 4000719 | MNE1076 | 9704230312 | 9704230412 | |||
6684230512 | CBR0282 | MNE1081 | |||||
9034230312 | |||||||
9754210212 | 9754210012 | 9754210112 | 6754210112 | 9754219112 | |||
9704230512 | 9704230712 | ||||||
6684210212 | 6704210312 | 4000546 | |||||
6684230012 | |||||||
6684230112 | |||||||
6684230412 | MNE1080 | ||||||
9024210712 | 9024210912 | 2D0615301B | 5103602AA | 5103602AB | 5103602AC | ||
9024230412 | 4001204 | 9024230112 | 9024230312 | ZD0615601A | |||
9064230012 | 2E0615601A | 68013764AA | |||||
9014230612 | 9014230412 | 9014230812 | ZD0615601C | ||||
9014230812 | |||||||
9024210612 | 9024210312 | 9024210412 | 9014210312 | 9014210612 | 2D0615301A | ||
6884230012 | |||||||
6884210012 | 6884210212 | ||||||
9704210112 | 33449 | MN1075 | 9704210012 | 9704210612 | 9704210212 | ||
9064210012 | |||||||
MAN | 81508030041 | 81508030041 | 81508030021 | 03612200 | |||
81508030040 | 81508030040 | 81508030031 | 81508030023 | CBR0216 | |||
81508030009 | 215.028 | CBR0213 | 81508030014 | ||||
81508030022 | 57RS300820 | ||||||
81508030048,带铸有ABS齿 | CY42022 | 81508030028 | |||||
81508030042 | |||||||
81508030027 | C376 | 81508030020 | 81508030057 | ||||
81508030039 | MAN1024 | ||||||
DAF | 1387439 | 1640561 | 713692 | OLD | |||
1387439J | 1726138 | NEW | |||||
1400273 | C451 | ||||||
082133310 | 1415147 | 082133310 | C378 | 082135830 | |||
1400284 | C453 | ||||||
1400069 | C452 | ||||||
1403758 | |||||||
79787412 | |||||||
BPW | 308834020 | 215.035 | 308834060 | 308834067 | 308834040 | 308834047 | |
308834080 | 308834087 | 400.329 | |||||
308834130 | |||||||
308835050 | BP1022 | CBR0266 | 308835057 | ||||
308834030 | |||||||
308835030 | |||||||
H68210703 | |||||||
0308835060 | |||||||
SAF | 4079000500 | 4079000501 | 4079000502 | ||||
4079001300 | 4001533 | 40790011201 | 4079001302 | 4079001303 | 4079001301 | ||
4079001001 | 4001532 | ||||||
4079000300 | 4000058 | 4079000301 | 4079000300 | 4000058 | 4079000301 | ||
4079000400 | 4001029 | 4079000400 | 4001029 | ||||
4079000700 | 4079000701 | 4001030 | CBR0266 | ||||
4079001700 | |||||||
4079001800 | |||||||
4079001800 | |||||||
30790001500 | |||||||
30790001600 | |||||||
IVECO | 1907569 | 7172928 | |||||
1908614 | 1907631 | 1908729 | 2991979 | 7173317 | 7180111 | ||
42471111 | 1908773 | ||||||
2996328 | 7185503 | 2995812 | 7189476 | ||||
42470836 | YH1642 | ||||||
42470842 | 依维柯 | ||||||
93161407 | |||||||
2996121 | |||||||
2992477 | |||||||
RENAULT | 5010422593 | 605 | |||||
5010216437 | 604 | C385 | |||||
5010422363 | 4000359 | ||||||
5010422364 | 4001.007 | ||||||
5000450158 | 189.525 | 5000450158 | 189.525 | ||||
BENZ/SETRA | 8285390000 | 8285390000 | 6274120012 | 501313313 | 204566/凯斯鲍尔 | 2069432001 | LAT32/02(V20051) |
SCANIA | 1402272 | C413 | 1386686 | ||||
ROR | 21225115 | C336 | |||||
21227349 | 4000535 | ABS ring 带 | 21225115不带ABS | ||||
6832382504 | 400536 | MBR9004 | 68326552 | ||||
ZF | 20995144 | B7-B9 | ZF | 20995144 | B7-B9 | ||
SCHMITZ | 017870 | CY42207 | SCHMITZ | 017870 | CY42207 | ||
OPTARE | X1857658 | OPTARE | X1857658 | OPTARE | X1857658 | ||
FRUEHAUF | M069018 | 4000.057 | M200125 | CBR0268 |
we are the professional brake disc brake rotors manufactuer and factory for cars,buses,pickups,SUV,MPV,LIGHT TRUCK,TRUCKS,heavy duty vehicles,commercial vehicles in China ;
we works in this field for 20 years along;not only accept thr orders of the OE NO ,but also can do the customized
brake discs with the drawings and samples;
the brake discs rotors deep processing :surface coated colors,drilled holes,slotted lines;DACROMET plated colors;
ZINC coated;Phosphating, carburizing etc crafts works supplying along;
welcome enquiry us and chat business;
can supply and produce brake discs for many types of Dosmetic Chinese cars and SUV ,pickup etc:
GREAT WALL ,FLORID,SAFE,WINGLE,PERI,HOVER,COOLBEAR,COWRY,IDEA,
MG,XIALI,JAC-REIN,REFINE,ZHONGHUA,BYD,GEELY,HAFEI,JMC,CHANGHE,ZOTYE,LANDWIND,TRANSSIT,
JINBEI,BAOJUN,WULING series;
also brake disc for trucks:DAF,MAN,IVECO,BENZ,SCANIA,SAF,VOLVO,BPW........
TRUCK TYPE | OE NO | OE NO | OE NO | OE NO | OE NO | OE NO | OE NO |
VOLVO | 3092710 | B6 | 4001031 | 8551042 | |||
85103803 | 20515093 | ||||||
85103804 | 85110495 | ||||||
85103805 | |||||||
85103806 | |||||||
85103809 | |||||||
3112965 | C334 | VO1060 | |||||
BENZ | 9424212112 | 9424210312 | 9424211112 | 9424211212 | |||
9424212112 | 9424210312 | 9424211112 | 9424211212 | ||||
3564211012 | 3564210312 | ||||||
9754230612 | 9754230312 | 9754230012 | 9754230312 | 9754230012 | |||
9434210312 | 858 | ||||||
9044230212 | 9044230312 | 2D0612601B | 5103606AA | ||||
9704230612 | 4000719 | MNE1076 | 9704230312 | 9704230412 | |||
6684230512 | CBR0282 | MNE1081 | |||||
9034230312 | |||||||
9754210212 | 9754210012 | 9754210112 | 6754210112 | 9754219112 | |||
9704230512 | 9704230712 | ||||||
6684210212 | 6704210312 | 4000546 | |||||
6684230012 | |||||||
6684230112 | |||||||
6684230412 | MNE1080 | ||||||
9024210712 | 9024210912 | 2D0615301B | 5103602AA | 5103602AB | 5103602AC | ||
9024230412 | 4001204 | 9024230112 | 9024230312 | ZD0615601A | |||
9064230012 | 2E0615601A | 68013764AA | |||||
9014230612 | 9014230412 | 9014230812 | ZD0615601C | ||||
9014230812 | |||||||
9024210612 | 9024210312 | 9024210412 | 9014210312 | 9014210612 | 2D0615301A | ||
6884230012 | |||||||
6884210012 | 6884210212 | ||||||
9704210112 | 33449 | MN1075 | 9704210012 | 9704210612 | 9704210212 | ||
9064210012 | |||||||
MAN | 81508030041 | 81508030041 | 81508030021 | 03612200 | |||
81508030040 | 81508030040 | 81508030031 | 81508030023 | CBR0216 | |||
81508030009 | 215.028 | CBR0213 | 81508030014 | ||||
81508030022 | 57RS300820 | ||||||
81508030048,带铸有ABS齿 | CY42022 | 81508030028 | |||||
81508030042 | |||||||
81508030027 | C376 | 81508030020 | 81508030057 | ||||
81508030039 | MAN1024 | ||||||
DAF | 1387439 | 1640561 | 713692 | OLD | |||
1387439J | 1726138 | NEW | |||||
1400273 | C451 | ||||||
082133310 | 1415147 | 082133310 | C378 | 082135830 | |||
1400284 | C453 | ||||||
1400069 | C452 | ||||||
1403758 | |||||||
79787412 | |||||||
BPW | 308834020 | 215.035 | 308834060 | 308834067 | 308834040 | 308834047 | |
308834080 | 308834087 | 400.329 | |||||
308834130 | |||||||
308835050 | BP1022 | CBR0266 | 308835057 | ||||
308834030 | |||||||
308835030 | |||||||
H68210703 | |||||||
0308835060 | |||||||
SAF | 4079000500 | 4079000501 | 4079000502 | ||||
4079001300 | 4001533 | 40790011201 | 4079001302 | 4079001303 | 4079001301 | ||
4079001001 | 4001532 | ||||||
4079000300 | 4000058 | 4079000301 | 4079000300 | 4000058 | 4079000301 | ||
4079000400 | 4001029 | 4079000400 | 4001029 | ||||
4079000700 | 4079000701 | 4001030 | CBR0266 | ||||
4079001700 | |||||||
4079001800 | |||||||
4079001800 | |||||||
30790001500 | |||||||
30790001600 | |||||||
IVECO | 1907569 | 7172928 | |||||
1908614 | 1907631 | 1908729 | 2991979 | 7173317 | 7180111 | ||
42471111 | 1908773 | ||||||
2996328 | 7185503 | 2995812 | 7189476 | ||||
42470836 | YH1642 | ||||||
42470842 | 依维柯 | ||||||
93161407 | |||||||
2996121 | |||||||
2992477 | |||||||
RENAULT | 5010422593 | 605 | |||||
5010216437 | 604 | C385 | |||||
5010422363 | 4000359 | ||||||
5010422364 | 4001.007 | ||||||
5000450158 | 189.525 | 5000450158 | 189.525 | ||||
BENZ/SETRA | 8285390000 | 8285390000 | 6274120012 | 501313313 | 204566/凯斯鲍尔 | 2069432001 | LAT32/02(V20051) |
SCANIA | 1402272 | C413 | 1386686 | ||||
ROR | 21225115 | C336 | |||||
21227349 | 4000535 | ABS ring 带 | 21225115不带ABS | ||||
6832382504 | 400536 | MBR9004 | 68326552 | ||||
ZF | 20995144 | B7-B9 | ZF | 20995144 | B7-B9 | ||
SCHMITZ | 017870 | CY42207 | SCHMITZ | 017870 | CY42207 | ||
OPTARE | X1857658 | OPTARE | X1857658 | OPTARE | X1857658 | ||
FRUEHAUF | M069018 | 4000.057 | M200125 | CBR0268 |
Choosing the Right Brake Pads: Ensuring Safe and Smooth Braking Performance
Enhance Your JMC Vigus: Exploring Essential Replacement Parts
Exploring the Role of Brake Camshafts in Your Vehicle's Brake System
Understanding the Importance of Quality Brake Discs for Your Vehicle
Unveiling the Significance of Auto Output Shafts in Modern Vehicles